Tenure - usual residents
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by tenure.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household: Tenure | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 132 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household: Tenure Code | Household: Tenure Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Owner occupied: Owns outright | 42,595 |
N09000001 | Antrim and Newtownabbey | 2 | Owner occupied: Owns with a mortgage or loan | 62,865 |
N09000001 | Antrim and Newtownabbey | 3 | Shared ownership: Part-owns and part-rents | 1,979 |
N09000001 | Antrim and Newtownabbey | 4 | Social rented: Northern Ireland Housing Executive | 11,636 |
N09000001 | Antrim and Newtownabbey | 5 | Social rented: Housing association or charitable trust | 3,639 |
N09000001 | Antrim and Newtownabbey | 6 | Private rented: Private landlord | 12,466 |
N09000001 | Antrim and Newtownabbey | 7 | Private rented: Letting agency | 4,855 |
N09000001 | Antrim and Newtownabbey | 8 | Private rented: Employer of a household member | 264 |
N09000001 | Antrim and Newtownabbey | 9 | Private rented: Relative or friend of a household member | 936 |
N09000001 | Antrim and Newtownabbey | 10 | Private rented: Other | 313 |
Showing 10 out of 132 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HH_TENURE_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Tenure