Health in General by Provision of Unpaid Care by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Health in General, Provision of Unpaid Care, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Health in General, Provision of Unpaid Care, Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12,540 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Health in General Code | Health in General Label | Provision of Unpaid Care Code | Provision of Unpaid Care Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 1 | 0-4 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 1 | 0-4 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 2 | 5-9 years | 1 | Female | 3,886 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 2 | 5-9 years | 2 | Male | 3,902 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 3 | 10-14 years | 1 | Female | 3,934 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 3 | 10-14 years | 2 | Male | 3,898 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 4 | 15-19 years | 1 | Female | 2,915 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 4 | 15-19 years | 2 | Male | 3,315 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 5 | 20-24 years | 1 | Female | 2,098 |
N09000001 | Antrim and Newtownabbey | 1 | Very good health | 1 | Provides no unpaid care | 5 | 20-24 years | 2 | Male | 2,566 |
Showing 10 out of 12,540 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=HEALTH_IN_GENERAL&v=IS_CARER&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Health in General, Provision of Unpaid Care, Age, Sex