Ethnic Group by Religion (19 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Ethnic Group and Religion.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Ethnic Group, Religion - 19 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 2,717 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Ethnic Group Code | Ethnic Group Label | Religion - 19 Categories Code | Religion - 19 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | White | 1 | Christian: Catholic | 40,056 |
N09000001 | Antrim and Newtownabbey | 1 | White | 2 | Christian: Presbyterian Church in Ireland | 34,446 |
N09000001 | Antrim and Newtownabbey | 1 | White | 3 | Christian: Church of Ireland | 15,171 |
N09000001 | Antrim and Newtownabbey | 1 | White | 4 | Christian: Methodist Church in Ireland | 5,443 |
N09000001 | Antrim and Newtownabbey | 1 | White | 5 | Christian: Christian | 1,953 |
N09000001 | Antrim and Newtownabbey | 1 | White | 6 | Christian: Protestant | 1,842 |
N09000001 | Antrim and Newtownabbey | 1 | White | 7 | Christian: Baptist | 969 |
N09000001 | Antrim and Newtownabbey | 1 | White | 8 | Christian: Pentecostal | 899 |
N09000001 | Antrim and Newtownabbey | 1 | White | 9 | Christian: Free Presbyterian | 318 |
N09000001 | Antrim and Newtownabbey | 1 | White | 10 | Christian: Evangelical | 704 |
Showing 10 out of 2,717 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ETHNIC_GROUP_INTERMEDIATE&v=RELIGION_BELONG_TO_AGG19
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group, Religion