Ethnic Group by Age (19 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Ethnic Group, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Ethnic Group, Age - 19 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 5,434 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Ethnic Group Code | Ethnic Group Label | Age - 19 Categories Code | Age - 19 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | White | 1 | 0-4 years | 1 | Female | 3,874 |
N09000001 | Antrim and Newtownabbey | 1 | White | 1 | 0-4 years | 2 | Male | 3,989 |
N09000001 | Antrim and Newtownabbey | 1 | White | 2 | 5-9 years | 1 | Female | 4,302 |
N09000001 | Antrim and Newtownabbey | 1 | White | 2 | 5-9 years | 2 | Male | 4,570 |
N09000001 | Antrim and Newtownabbey | 1 | White | 3 | 10-14 years | 1 | Female | 4,587 |
N09000001 | Antrim and Newtownabbey | 1 | White | 3 | 10-14 years | 2 | Male | 4,729 |
N09000001 | Antrim and Newtownabbey | 1 | White | 4 | 15-19 years | 1 | Female | 3,957 |
N09000001 | Antrim and Newtownabbey | 1 | White | 4 | 15-19 years | 2 | Male | 4,334 |
N09000001 | Antrim and Newtownabbey | 1 | White | 5 | 20-24 years | 1 | Female | 3,569 |
N09000001 | Antrim and Newtownabbey | 1 | White | 5 | 20-24 years | 2 | Male | 4,044 |
Showing 10 out of 5,434 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ETHNIC_GROUP_INTERMEDIATE&v=AGE_BAND_5YR&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group, Age, Sex