Ethnic Group - 5 Categories by Age - 19 Categories by Full Time Student
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Ethnic Group - 5 Categories by Age - 19 Categories by Full Time Student at Local Government District 2014 level. The table contains 3,135 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Ethnic Group - 5 Categories, Age - 19 Categories, Full Time Student | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 3,135 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Ethnic Group - 5 Categories Code | Ethnic Group - 5 Categories Label | Age - 19 Categories Code | Age - 19 Categories Label | Full Time Student Code | Full Time Student Label | Count |
---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | White | 1 | 0-4 years | 1 | Full-time student or schoolchild | 498 |
N09000001 | Antrim and Newtownabbey | 1 | White | 1 | 0-4 years | 2 | Not a full-time student or schoolchild | 0 |
N09000001 | Antrim and Newtownabbey | 1 | White | 1 | 0-4 years | -8 | No code required | 7,365 |
N09000001 | Antrim and Newtownabbey | 1 | White | 2 | 5-9 years | 1 | Full-time student or schoolchild | 8,872 |
N09000001 | Antrim and Newtownabbey | 1 | White | 2 | 5-9 years | 2 | Not a full-time student or schoolchild | 0 |
N09000001 | Antrim and Newtownabbey | 1 | White | 2 | 5-9 years | -8 | No code required | 0 |
N09000001 | Antrim and Newtownabbey | 1 | White | 3 | 10-14 years | 1 | Full-time student or schoolchild | 9,316 |
N09000001 | Antrim and Newtownabbey | 1 | White | 3 | 10-14 years | 2 | Not a full-time student or schoolchild | 0 |
N09000001 | Antrim and Newtownabbey | 1 | White | 3 | 10-14 years | -8 | No code required | 0 |
N09000001 | Antrim and Newtownabbey | 1 | White | 4 | 15-19 years | 1 | Full-time student or schoolchild | 6,972 |
Showing 10 out of 3,135 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ETHNIC_GROUP_AGG5&v=AGE_BAND_5YR&v=IN_FULL_TIME_EDUCATION
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group, Age, Full Time Student