Economic Activity (9 Categories) by Religion or Religion Brought Up In by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Economic Activity, Religion or Religion Brought Up In, Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Economic Activity - 9 Categories, Religion or Religion Brought Up In, Age - 11 Categories, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 8,712 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Economic Activity - 9 Categories Code | Economic Activity - 9 Categories Label | Religion or Religion Brought Up In Code | Religion or Religion Brought Up In Label | Age - 11 Categories Code | Age - 11 Categories Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 1 | 0-15 years | 1 | Female | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 1 | 0-15 years | 2 | Male | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 2 | 16-24 years | 1 | Female | 1,165 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 2 | 16-24 years | 2 | Male | 1,207 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 3 | 25-29 years | 1 | Female | 1,198 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 3 | 25-29 years | 2 | Male | 999 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 4 | 30-34 years | 1 | Female | 1,442 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 4 | 30-34 years | 2 | Male | 1,225 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 5 | 35-39 years | 1 | Female | 1,526 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Catholic | 5 | 35-39 years | 2 | Male | 1,302 |
Showing 10 out of 8,712 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ECONOMIC_ACTIVITY_AGG9&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO&v=AGE_BAND_AGG11&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity, Religion or Religion Brought Up In, Age, Sex