Economic Activity (9 Categories) by Health in General by Provision of Unpaid Care by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Economic Activity, Health in General, Provision of Unpaid Care and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Economic Activity - 9 Categories, Health in General, Provision of Unpaid Care, Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 5,940 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Economic Activity - 9 Categories Code | Economic Activity - 9 Categories Label | Health in General Code | Health in General Label | Provision of Unpaid Care Code | Provision of Unpaid Care Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 1 | Provides no unpaid care | 1 | Female | 13,884 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 1 | Provides no unpaid care | 2 | Male | 13,961 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 2 | Provides 1-19 hours unpaid care per week | 1 | Female | 1,613 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 2 | Provides 1-19 hours unpaid care per week | 2 | Male | 995 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 3 | Provides 20-34 hours unpaid care per week | 1 | Female | 266 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 3 | Provides 20-34 hours unpaid care per week | 2 | Male | 146 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 4 | Provides 35-49 hours unpaid care per week | 1 | Female | 249 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 4 | Provides 35-49 hours unpaid care per week | 2 | Male | 281 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 5 | Provides 50+ hours unpaid care per week | 1 | Female | 346 |
N09000001 | Antrim and Newtownabbey | 1 | Economically active: Employee (including full-time students) | 1 | Very good health | 5 | Provides 50+ hours unpaid care per week | 2 | Male | 261 |
Showing 10 out of 5,940 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=ECONOMIC_ACTIVITY_AGG9&v=HEALTH_IN_GENERAL&v=IS_CARER&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Economic Activity, Health in General, Provision of Unpaid Care, Sex