Country of Birth (12 Categories) by Year of Arrival in Northern Ireland (5 Categories)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Country of Birth and Year of Arrival in Northern Ireland.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Country of Birth - 12 Categories, Year of Arrival in Northern Ireland - 5 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 660 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Country of Birth - 12 Categories Code | Country of Birth - 12 Categories Label | Year of Arrival in Northern Ireland - 5 Categories Code | Year of Arrival in Northern Ireland - 5 Categories Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 1 | Born in Northern Ireland | 128,626 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 2 | Arrived before 1991 | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 3 | Arrived 1991-2000 | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 4 | Arrived 2001-2010 | 0 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 5 | Arrived 2011-2021 | 0 |
N09000001 | Antrim and Newtownabbey | 2 | Europe: United Kingdom: England | 1 | Born in Northern Ireland | 0 |
N09000001 | Antrim and Newtownabbey | 2 | Europe: United Kingdom: England | 2 | Arrived before 1991 | 2,144 |
N09000001 | Antrim and Newtownabbey | 2 | Europe: United Kingdom: England | 3 | Arrived 1991-2000 | 744 |
N09000001 | Antrim and Newtownabbey | 2 | Europe: United Kingdom: England | 4 | Arrived 2001-2010 | 902 |
N09000001 | Antrim and Newtownabbey | 2 | Europe: United Kingdom: England | 5 | Arrived 2011-2021 | 1,900 |
Showing 10 out of 660 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=COB_BASIC&v=YEAR_ARRIVAL_NI_AGG5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth, Year of Arrival in Northern Ireland