Country of Birth (12 Categories) by Ethnic Group
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Country of Birth and Ethnic Group.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Country of Birth - 12 Categories, Ethnic Group | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 1,716 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Country of Birth - 12 Categories Code | Country of Birth - 12 Categories Label | Ethnic Group Code | Ethnic Group Label | Count |
---|---|---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 1 | White | 127,015 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 2 | Irish Traveller | 50 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 3 | Roma | 5 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 4 | Indian | 322 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 5 | Chinese | 211 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 6 | Filipino | 65 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 7 | Pakistani | 54 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 8 | Arab | 13 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 9 | Other Asian | 34 |
N09000001 | Antrim and Newtownabbey | 1 | Europe: United Kingdom: Northern Ireland | 10 | Black African | 45 |
Showing 10 out of 1,716 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14&v=COB_BASIC&v=ETHNIC_GROUP_INTERMEDIATE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Country of Birth, Ethnic Group