Local Government District 2014
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at Local Government District 2014 level. The table contains 11 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Local Government District 2014 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing 10 out of 11 counts from your table.
| Local Government District 2014 Code | Local Government District 2014 Label | Count |
|---|---|---|
| N09000001 | Antrim and Newtownabbey | 145,661 |
| N09000002 | Armagh City, Banbridge and Craigavon | 218,656 |
| N09000003 | Belfast | 345,418 |
| N09000004 | Causeway Coast and Glens | 141,746 |
| N09000005 | Derry City and Strabane | 150,756 |
| N09000006 | Fermanagh and Omagh | 116,812 |
| N09000007 | Lisburn and Castlereagh | 149,106 |
| N09000008 | Mid and East Antrim | 138,994 |
| N09000009 | Mid Ulster | 150,293 |
| N09000010 | Newry, Mourne and Down | 182,074 |
| Showing 10 out of 11 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD14
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of