Household: Dependent Children - 6 Categories A
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Household: Dependent Children - 6 Categories A for Northern Ireland. The table contains 6 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Household: Dependent Children - 6 Categories A | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
| Household: Dependent Children - 6 Categories A Code | Household: Dependent Children - 6 Categories A Label | Count |
|---|---|---|
| 1 | No children in household | 595,107 |
| 2 | No dependent children in household/All children in household non-dependent | 366,898 |
| 3 | Youngest dependent child: Age 0 to 4 | 353,989 |
| 4 | Youngest dependent child: Age 5 to 11 | 329,037 |
| 5 | Youngest dependent child: Age 12 to 18 | 231,796 |
| -8 | No code required | 26,348 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=HH_DEPENDENT_CHILDREN_AGG6A_PERS
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household: Dependent Children