National Identity (Irish)
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by National Identity (Irish) at Census 2021 Data Zone level. The table contains 6 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Census 2021 Data Zone | Change geographic variable |
| Geographic area | Erne_East_C3, Erne_East_C2 | Change geographic areas |
| Variables | National Identity (Irish) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 6 rows of your table.
| Census 2021 Data Zone Code | Census 2021 Data Zone Label | National Identity (Irish) Code | National Identity (Irish) Label | Count |
|---|---|---|---|---|
| N20002035 | Erne_East_C2 | 1 | Irish only identity | 127 |
| N20002035 | Erne_East_C2 | 2 | Irish and any other identity | 14 |
| N20002035 | Erne_East_C2 | 3 | No Irish identity | 321 |
| N20002036 | Erne_East_C3 | 1 | Irish only identity | 137 |
| N20002036 | Erne_East_C3 | 2 | Irish and any other identity | 21 |
| N20002036 | Erne_East_C3 | 3 | No Irish identity | 320 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DZ21&v=NAT_ID_IRISH_AGG3&~DZ21=N20002036+N20002035
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity (Irish)