District Electoral Area 2014
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at District Electoral Area 2014 level. The table contains 80 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | District Electoral Area 2014 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing 10 out of 80 counts from your table.
| District Electoral Area 2014 Code | District Electoral Area 2014 Label | Count |
|---|---|---|
| N10000101 | Airport | 22,029 |
| N10000102 | Antrim | 23,950 |
| N10000103 | Ballyclare | 19,069 |
| N10000104 | Dunsilly | 17,997 |
| N10000105 | Glengormley Urban | 21,639 |
| N10000106 | Macedon | 20,323 |
| N10000107 | Three Mile Water | 20,653 |
| N10000201 | Armagh | 32,405 |
| N10000202 | Banbridge | 34,940 |
| N10000203 | Craigavon | 29,188 |
| Showing 10 out of 80 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DEA14
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of