County
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at County level. The table contains 6 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | County | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | None selected | Change variables |
Table preview
Showing all 6 rows of your table.
| County Code | County Label | Count |
|---|---|---|
| 1 | Antrim | 651,321 |
| 2 | Armagh | 194,394 |
| 3 | Derry/Londonderry | 252,231 |
| 4 | Down | 553,261 |
| 5 | Fermanagh | 63,585 |
| 6 | Tyrone | 188,383 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=COUNTY_NI
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of