Compulsory School Age
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Compulsory School Age for Northern Ireland. The table contains 4 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Compulsory School Age | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 4 rows of your table.
Compulsory School Age Code | Compulsory School Age Label | Count |
---|---|---|
1 | Below compulsory school age | 106,972 |
2 | Compulsory school age - Primary school age | 150,310 |
3 | Compulsory school age - Post-primary school age | 148,228 |
4 | Above compulsory school age | 1,497,665 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=COMPULSORY_SCHOOL_AGE_AGG4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Compulsory School Age