Qualifications (Highest Level) by Age (11 Categories) by Sex
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Qualifications (Highest Level), Age and Sex.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Age - 11 Categories, Qualifications (Highest Level), Sex | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 176 counts from your table.
Age - 11 Categories Code | Age - 11 Categories Label | Qualifications (Highest Level) Code | Qualifications (Highest Level) Label | Sex Code | Sex Label | Count |
---|---|---|---|---|---|---|
1 | 0-15 years | 0 | No qualifications | 1 | Female | 0 |
1 | 0-15 years | 0 | No qualifications | 2 | Male | 0 |
1 | 0-15 years | 1 | Level 1: 1 to 4 GCSEs, O levels, CSEs (any grades); 1 AS Level; NVQ level 1; or equivalent | 1 | Female | 0 |
1 | 0-15 years | 1 | Level 1: 1 to 4 GCSEs, O levels, CSEs (any grades); 1 AS Level; NVQ level 1; or equivalent | 2 | Male | 0 |
1 | 0-15 years | 2 | Level 2: 5 or more GCSEs (A*-C or 9-4), O levels (passes) CSEs (grade 1); 1 A level, 2-3 AS Levels; NVQ level 2, BTEC General, City and Guilds Craft; or equivalent | 1 | Female | 0 |
1 | 0-15 years | 2 | Level 2: 5 or more GCSEs (A*-C or 9-4), O levels (passes) CSEs (grade 1); 1 A level, 2-3 AS Levels; NVQ level 2, BTEC General, City and Guilds Craft; or equivalent | 2 | Male | 0 |
1 | 0-15 years | 3 | Apprenticeship | 1 | Female | 0 |
1 | 0-15 years | 3 | Apprenticeship | 2 | Male | 0 |
1 | 0-15 years | 4 | Level 3: 2 or more A Levels, 4 or more AS Levels; NVQ Level 3, BTEC National, OND, ONC, City and Guilds Advanced Craft; or equivalent | 1 | Female | 0 |
1 | 0-15 years | 4 | Level 3: 2 or more A Levels, 4 or more AS Levels; NVQ Level 3, BTEC National, OND, ONC, City and Guilds Advanced Craft; or equivalent | 2 | Male | 0 |
Showing 10 out of 176 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_BAND_AGG11&v=HIGHEST_QUALIFICATION&v=UR_SEX
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age, Qualifications (Highest Level), Sex