Passports Held - 18 Categories by Religion or Religion Brought Up In
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Passports Held - 18 Categories by Religion or Religion Brought Up In for Northern Ireland. The table contains 72 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Passports Held - 18 Categories, Religion or Religion Brought Up In | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 12 out of 72 counts from your table.
Count | Religion or Religion Brought Up In | |||
---|---|---|---|---|
Passports Held - 18 Categories | Catholic | Protestant and Other Christian (including Christian related) | Other religions | None |
United Kingdom only | 191,159 | 587,707 | 11,567 | 97,222 |
Ireland only | 448,210 | 37,217 | 2,797 | 16,301 |
United Kingdom and Ireland only | 45,707 | 49,426 | 1,327 | 8,015 |
Showing 12 out of 72 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=PASSPORTS_HELD_AGG18&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Passports Held, Religion or Religion Brought Up In