National Identity (8 Categories) by Religion or Religion Brought Up In
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by National Identity and Religion or Religion Brought Up In.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | National Identity - 8 Categories, Religion or Religion Brought Up In | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 12 out of 32 counts from your table.
Count | Religion or Religion Brought Up In | |||
---|---|---|---|---|
National Identity - 8 Categories | Catholic | Protestant and Other Christian (including Christian related) | Other religions | None |
British only | 56,946 | 478,092 | 8,355 | 62,870 |
Irish only | 521,954 | 16,562 | 2,494 | 13,405 |
Northern Irish only | 181,983 | 146,240 | 2,816 | 45,405 |
Showing 12 out of 32 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=NAT_ID_BASIC&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity, Religion or Religion Brought Up In