Religion - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Religion - 4 Categories at Local Government District 1993 level. The table contains 104 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Local Government District 1993 | Change geographic variable |
| Geographic area | Northern Ireland | Change geographic areas |
| Variables | Religion - 4 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 12 out of 104 counts from your table.
| Count | Religion - 4 Categories | ||||
|---|---|---|---|---|---|
| Local Government District 1993 Code | Local Government District 1993 Label | Catholic | Protestant and Other Christian (including Christian related) | Other religions | No religion/religion not stated |
| 95AA | Antrim | 21,798 | 22,281 | 767 | 12,332 |
| 95BB | Ards | 8,960 | 48,143 | 865 | 23,946 |
| 95CC | Armagh | 30,120 | 26,693 | 554 | 7,593 |
| Showing 12 out of 104 counts | |||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=LGD93&v=RELIGION_BELONG_TO_AGG4&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion