Religion or religion brought up in
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by religion or religion brought up in.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Census 2021 Data Zone | Change geographic variable |
Geographic area | Dungannon_H5, Dungannon_H6 | Change geographic areas |
Variables | Religion or Religion Brought Up In | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing all 8 rows of your table.
Count | Religion or Religion Brought Up In | ||||
---|---|---|---|---|---|
Census 2021 Data Zone Code | Census 2021 Data Zone Label | Catholic | Protestant and Other Christian (including Christian related) | Other religions | None |
N20003052 | Dungannon_H5 | 47 | 322 | 6 | 20 |
N20003053 | Dungannon_H6 | 12 | 494 | 2 | 25 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DZ21&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO&~DZ21=N20003052+N20003053&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion or Religion Brought Up In