Religion or religion brought up in
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by religion or religion brought up in.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Census 2021 Data Zone | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Religion or Religion Brought Up In | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 12 out of 15,120 counts from your table.
Count | Religion or Religion Brought Up In | ||||
---|---|---|---|---|---|
Census 2021 Data Zone Code | Census 2021 Data Zone Label | Catholic | Protestant and Other Christian (including Christian related) | Other religions | None |
N20000001 | Dunsilly_A1 | 66 | 594 | 11 | 67 |
N20000002 | Dunsilly_B1 | 12 | 295 | 1 | 23 |
N20000003 | Dunsilly_A2 | 46 | 284 | 1 | 33 |
Showing 12 out of 15,120 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DZ21&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion or Religion Brought Up In