National identity (person based) - basic detail (classification 1)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by national identity (classification 1) (8 categories, basic detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Census 2021 Data Zone | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | National Identity - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 16 out of 30,240 counts from your table.
Count | National Identity - 8 Categories | ||||||||
---|---|---|---|---|---|---|---|---|---|
Census 2021 Data Zone Code | Census 2021 Data Zone Label | British only | Irish only | Northern Irish only | British and Irish only | British and Northern Irish only | Irish and Northern Irish only | British, Irish and Northern Irish only | Other |
N20000001 | Dunsilly_A1 | 453 | 18 | 135 | 7 | 97 | 2 | 10 | 16 |
N20000002 | Dunsilly_B1 | 197 | 5 | 52 | 1 | 59 | 1 | 8 | 11 |
Showing 16 out of 30,240 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DZ21&v=NAT_ID_BASIC&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity