Religion or religion brought up in
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by religion or religion brought up in.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | District Electoral Area 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Religion or Religion Brought Up In | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 12 out of 320 counts from your table.
Count | Religion or Religion Brought Up In | ||||
---|---|---|---|---|---|
District Electoral Area 2014 Code | District Electoral Area 2014 Label | Catholic | Protestant and Other Christian (including Christian related) | Other religions | None |
N10000101 | Airport | 10,201 | 9,237 | 253 | 2,340 |
N10000102 | Antrim | 8,174 | 11,656 | 541 | 3,579 |
N10000103 | Ballyclare | 938 | 15,490 | 168 | 2,473 |
Showing 12 out of 320 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DEA14&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion or Religion Brought Up In