Religion - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Religion - 4 Categories at District Electoral Area 2014 level. The table contains 320 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | District Electoral Area 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Religion - 4 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 12 out of 320 counts from your table.
Count | Religion - 4 Categories | ||||
---|---|---|---|---|---|
District Electoral Area 2014 Code | District Electoral Area 2014 Label | Catholic | Protestant and Other Christian (including Christian related) | Other religions | No religion/religion not stated |
N10000101 | Airport | 9,309 | 7,802 | 215 | 4,703 |
N10000102 | Antrim | 7,284 | 9,918 | 483 | 6,265 |
N10000103 | Ballyclare | 749 | 13,272 | 149 | 4,899 |
Showing 12 out of 320 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DEA14&v=RELIGION_BELONG_TO_AGG4&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion