National identity (person based) - basic detail (classification 1)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by national identity (classification 1) (8 categories, basic detail).
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | District Electoral Area 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | National Identity - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 16 out of 640 counts from your table.
Count | National Identity - 8 Categories | ||||||||
---|---|---|---|---|---|---|---|---|---|
District Electoral Area 2014 Code | District Electoral Area 2014 Label | British only | Irish only | Northern Irish only | British and Irish only | British and Northern Irish only | Irish and Northern Irish only | British, Irish and Northern Irish only | Other |
N10000101 | Airport | 6,922 | 6,742 | 4,310 | 167 | 1,799 | 475 | 416 | 1,198 |
N10000102 | Antrim | 10,051 | 2,564 | 5,594 | 154 | 2,188 | 292 | 375 | 2,730 |
Showing 16 out of 640 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=DEA14&v=NAT_ID_BASIC&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of National Identity