Age by National Identity - 8 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Age by National Identity - 8 Categories for Northern Ireland. The table contains 808 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Age, National Identity - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 16 out of 808 counts from your table.
Count | National Identity - 8 Categories | |||||||
---|---|---|---|---|---|---|---|---|
Age | British only | Irish only | Northern Irish only | British and Irish only | British and Northern Irish only | Irish and Northern Irish only | British, Irish and Northern Irish only | Other |
0 years | 5,148 | 7,593 | 4,338 | 143 | 1,933 | 509 | 363 | 1,174 |
1 year | 5,468 | 7,734 | 4,863 | 163 | 1,978 | 539 | 355 | 1,319 |
Showing 16 out of 808 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_SYOA&v=NAT_ID_BASIC&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age, National Identity