Age by Qualifications (Highest Level) by Sex
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Age by Qualifications (Highest Level) by Sex for Northern Ireland. The table contains 1,616 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Age, Qualifications (Highest Level), Sex | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 2 column variables | Change pivot |
Table preview
Showing 16 out of 1,616 counts from your table.
Count | Qualifications (Highest Level) | Sex | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No qualifications | Level 1: 1 to 4 GCSEs, O levels, CSEs (any grades); 1 AS Level; NVQ level 1; or equivalent | Level 2: 5 or more GCSEs (A*-C or 9-4), O levels (passes) CSEs (grade 1); 1 A level, 2-3 AS Levels; NVQ level 2, BTEC General, City and Guilds Craft; or equivalent | Apprenticeship | Level 3: 2 or more A Levels, 4 or more AS Levels; NVQ Level 3, BTEC National, OND, ONC, City and Guilds Advanced Craft; or equivalent | Level 4 and above: Degree (BA, BSc), foundation degree, NVQ Level 4 and above, HND, HNC, professional qualifications (teaching or nursing, for example), or equivalent | Other: Other qualifications, equivalent unknown | No code required | |||||||||
Age | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
0 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,242 | 10,959 |
Showing 16 out of 1,616 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_SYOA&v=HIGHEST_QUALIFICATION&v=UR_SEX&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age, Qualifications (Highest Level), Sex