Age - 8 Categories by National Identity - 8 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Age - 8 Categories by National Identity - 8 Categories for Northern Ireland. The table contains 64 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Age - 8 Categories, National Identity - 8 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 16 out of 64 counts from your table.
Count | National Identity - 8 Categories | |||||||
---|---|---|---|---|---|---|---|---|
Age - 8 Categories | British only | Irish only | Northern Irish only | British and Irish only | British and Northern Irish only | Irish and Northern Irish only | British, Irish and Northern Irish only | Other |
0-15 years | 105,939 | 126,380 | 82,241 | 2,348 | 32,193 | 8,321 | 5,419 | 25,592 |
16-24 years | 54,558 | 66,552 | 40,384 | 1,025 | 15,494 | 4,159 | 2,836 | 16,361 |
Showing 16 out of 64 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_BAND_AGG8&v=NAT_ID_BASIC&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age, National Identity