Age - 19 Categories by Country of Birth - 8 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Age - 19 Categories by Country of Birth - 8 Categories for Northern Ireland. The table contains 152 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Age - 19 Categories, Country of Birth - 8 Categories | Change variables |
| Filters | None selected | Filter table |
| Pivot | 1 row variable, 1 column variable | Change pivot |
Table preview
Showing 16 out of 152 counts from your table.
| Count | Country of Birth - 8 Categories | |||||||
|---|---|---|---|---|---|---|---|---|
| Age - 19 Categories | Europe: United Kingdom: Northern Ireland | Europe: United Kingdom: England | Europe: United Kingdom: Scotland | Europe: United Kingdom: Wales | Europe: Republic of Ireland | Europe: Other EU countries | Europe: Other Non-EU countries | Other countries |
| 0-4 years | 109,420 | 1,394 | 245 | 41 | 647 | 744 | 92 | 1,237 |
| 5-9 years | 115,828 | 2,696 | 545 | 71 | 991 | 1,913 | 178 | 2,255 |
| Showing 16 out of 152 counts | ||||||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=AGE_BAND_5YR&v=COB_BASIC_LR&p=1
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Age, Country of Birth