Rooms (Occupancy Rating)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by Occupancy Rating.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Rooms (Occupancy Rating) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 55 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Rooms (Occupancy Rating) Code | Rooms (Occupancy Rating) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Occupancy rating - Rooms: +2 or more | 27,209 |
N09000001 | Antrim and Newtownabbey | 2 | Occupancy rating - Rooms: +1 | 15,528 |
N09000001 | Antrim and Newtownabbey | 3 | Occupancy rating - Rooms: 0 | 10,969 |
N09000001 | Antrim and Newtownabbey | 4 | Occupancy rating - Rooms: -1 | 4,751 |
N09000001 | Antrim and Newtownabbey | 5 | Occupancy rating - Rooms: -2 or less | 1,000 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Occupancy rating - Rooms: +2 or more | 44,785 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Occupancy rating - Rooms: +1 | 19,151 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Occupancy rating - Rooms: 0 | 13,328 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Occupancy rating - Rooms: -1 | 5,784 |
N09000002 | Armagh City, Banbridge and Craigavon | 5 | Occupancy rating - Rooms: -2 or less | 1,594 |
Showing 10 out of 55 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=OCCUPANCY_RATING_ROOMS_AGG5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Occupancy Rating)