Household size
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by household size.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Household Size | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 66 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Household Size Code | Household Size Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Households: 1 person | 17,631 |
N09000001 | Antrim and Newtownabbey | 2 | Households: 2 people | 18,948 |
N09000001 | Antrim and Newtownabbey | 3 | Households: 3 people | 9,889 |
N09000001 | Antrim and Newtownabbey | 4 | Households: 4 people | 8,529 |
N09000001 | Antrim and Newtownabbey | 5 | Households: 5 people | 3,176 |
N09000001 | Antrim and Newtownabbey | 6 | Households: 6 or more people | 1,284 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Households: 1 person | 23,407 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Households: 2 people | 24,990 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Households: 3 people | 14,339 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Households: 4 people | 12,877 |
Showing 10 out of 66 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_SIZE_TC6
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Household Size