Household language
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by members that have English as a main language.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Language (Household) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 44 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Language (Household) Code | Language (Household) Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 1 | Households where: All people aged 16+ years have English as a main language | 56,861 |
N09000001 | Antrim and Newtownabbey | 2 | Households where: At least one but not all people aged 16+ years have English as a main language | 918 |
N09000001 | Antrim and Newtownabbey | 3 | Households where: No people aged 16+ years have English as a main language, but at least one person aged 3-15 years has English as a main language | 394 |
N09000001 | Antrim and Newtownabbey | 4 | Households where: No people have English as a main language | 1,284 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | Households where: All people aged 16+ years have English as a main language | 77,958 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | Households where: At least one but not all people aged 16+ years have English as a main language | 1,740 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | Households where: No people aged 16+ years have English as a main language, but at least one person aged 3-15 years has English as a main language | 1,056 |
N09000002 | Armagh City, Banbridge and Craigavon | 4 | Households where: No people have English as a main language | 3,888 |
N09000003 | Belfast | 1 | Households where: All people aged 16+ years have English as a main language | 138,161 |
N09000003 | Belfast | 2 | Households where: At least one but not all people aged 16+ years have English as a main language | 3,938 |
Showing 10 out of 44 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_LANGUAGE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Language (Household)