Car or van availability
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by car or van availability.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Local Government District 2014 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | Car or Van Availability | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 66 counts from your table.
Local Government District 2014 Code | Local Government District 2014 Label | Car or Van Availability Code | Car or Van Availability Label | Count |
---|---|---|---|---|
N09000001 | Antrim and Newtownabbey | 0 | No cars or vans available | 9,966 |
N09000001 | Antrim and Newtownabbey | 1 | 1 car or van available | 24,349 |
N09000001 | Antrim and Newtownabbey | 2 | 2 cars or vans available | 18,432 |
N09000001 | Antrim and Newtownabbey | 3 | 3 cars or vans available | 4,687 |
N09000001 | Antrim and Newtownabbey | 4 | 4 cars or vans available | 1,437 |
N09000001 | Antrim and Newtownabbey | 5 | 5 or more cars or vans available | 589 |
N09000002 | Armagh City, Banbridge and Craigavon | 0 | No cars or vans available | 13,116 |
N09000002 | Armagh City, Banbridge and Craigavon | 1 | 1 car or van available | 31,971 |
N09000002 | Armagh City, Banbridge and Craigavon | 2 | 2 cars or vans available | 27,717 |
N09000002 | Armagh City, Banbridge and Craigavon | 3 | 3 cars or vans available | 7,841 |
Showing 10 out of 66 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=LGD14&v=HH_CAR_VAN_TC5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Car or Van Availability