Rooms (Persons per Room)
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify households in Northern Ireland by the number of Persons per Room.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Rooms (Persons per Room) | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 4 rows of your table.
Rooms (Persons per Room) Code | Rooms (Persons per Room) Label | Count |
---|---|---|
1 | Up to and including 0.5 persons per room | 517,157 |
2 | Over 0.5 and up to and including 1.0 persons per room | 231,236 |
3 | Over 1.0 and up to and including 1.5 persons per room | 17,293 |
4 | Over 1.5 persons per room | 3,124 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=HH_PERSONS_PER_ROOM
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Rooms (Persons per Room)