Census 2021 Data Zone
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households at Census 2021 Data Zone level. The table contains 3,780 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | Start again |
Geographic level | Census 2021 Data Zone | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | None selected | Change variables |
Table preview
Showing 10 out of 3,780 counts from your table.
Census 2021 Data Zone Code | Census 2021 Data Zone Label | Count |
---|---|---|
N20000001 | Dunsilly_A1 | 249 |
N20000002 | Dunsilly_B1 | 127 |
N20000003 | Dunsilly_A2 | 128 |
N20000004 | Dunsilly_A3 | 219 |
N20000005 | Dunsilly_B2 | 231 |
N20000006 | Dunsilly_A4 | 168 |
N20000007 | Dunsilly_C1 | 287 |
N20000008 | Dunsilly_A5 | 236 |
N20000009 | Dunsilly_A6 | 132 |
N20000010 | Dunsilly_B3 | 182 |
Showing 10 out of 3,780 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=DZ21
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of