County
- Download
- View data
Summary
This table provides Census 2021 estimates that classify Households at County level. The table contains 6 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | Households | Start again |
Geographic level | County | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | None selected | Change variables |
Table preview
Showing all 6 rows of your table.
County Code | County Label | Count |
---|---|---|
1 | Antrim | 268,855 |
2 | Armagh | 73,690 |
3 | Derry/Londonderry | 99,676 |
4 | Down | 230,608 |
5 | Fermanagh | 25,258 |
6 | Tyrone | 70,723 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=HOUSEHOLD&v=COUNTY_NI
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of