Religion
Description
The religion, religious denomination or body a person belongs to as stated on the census. Missing answers for Religion are not imputed, so the output classifications include a not stated category. Those people who do not regard themselves as belonging to any religion are classified as 'No religion'.
Variable categories
Showing all 32 categories from this variable.
Label | Code |
---|---|
Christian: Catholic | 1 |
Christian: Presbyterian Church in Ireland | 2 |
Christian: Church of Ireland | 3 |
Christian: Methodist Church in Ireland | 4 |
Christian: Christian | 5 |
Christian: Protestant | 6 |
Christian: Baptist | 7 |
Christian: Pentecostal | 8 |
Christian: Free Presbyterian | 9 |
Christian: Evangelical | 10 |
Christian: Church of England | 11 |
Christian: Orthodox Church | 12 |
Christian: Brethren | 13 |
Christian: Non Denominational | 14 |
Christian: Congregational Church | 15 |
Christian: Protestant (Mixed) | 16 |
Christian: Jehovah's Witness | 17 |
Christian: Presbyterian | 18 |
Christian: Reformed Presbyterian | 19 |
Christian: Mixed Catholic/Protestant | 20 |
Christian: Church of Jesus Christ of Latter Day Saints (Mormons) | 21 |
Christian: Independent Methodist | 22 |
Christian: Non-Subscribing Presbyterian | 23 |
Christian: Romanian Orthodox Church | 24 |
Christian: Christian Fellowship Church | 25 |
Christian: Other Christian denominations | 26 |
Other Religions: Muslim | 27 |
Other Religions: Hindu | 28 |
Other Religions: Buddhist | 29 |
Other Religions: Other Religions | 30 |
No religion | 31 |
Religion not stated | 32 |
Related variables
- Derived variables: Religion - 4 Categories, Religion - 6 Categories, Religion - 8 Categories, Religion - 19 Categories