Year of Arrival in Northern Ireland - 5 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Year of Arrival in Northern Ireland - 5 Categories for Northern Ireland. The table contains 5 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Year of Arrival in Northern Ireland - 5 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
Year of Arrival in Northern Ireland - 5 Categories Code | Year of Arrival in Northern Ireland - 5 Categories Label | Count |
---|---|---|
1 | Born in Northern Ireland | 1,646,276 |
2 | Arrived before 1991 | 59,524 |
3 | Arrived 1991-2000 | 26,030 |
4 | Arrived 2001-2010 | 66,347 |
5 | Arrived 2011-2021 | 104,998 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=YEAR_ARRIVAL_NI_AGG5
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Year of Arrival in Northern Ireland