Year of Arrival in Northern Ireland
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Year of Arrival in Northern Ireland for Northern Ireland. The table contains 12 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Year of Arrival in Northern Ireland | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12 counts from your table.
| Year of Arrival in Northern Ireland Code | Year of Arrival in Northern Ireland Label | Count |
|---|---|---|
| 1 | Born in Northern Ireland | 1,646,276 |
| 2 | Arrived before 1951 | 5,008 |
| 3 | Arrived 1951-1960 | 6,823 |
| 4 | Arrived 1961-1970 | 14,519 |
| 5 | Arrived 1971-1980 | 15,950 |
| 6 | Arrived 1981-1990 | 17,225 |
| 7 | Arrived 1991-2000 | 26,030 |
| 8 | Arrived 2001-2010 | 66,347 |
| 9 | Arrived 2011-2013 | 20,206 |
| 10 | Arrived 2014-2016 | 27,624 |
| Showing 10 out of 12 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=YEAR_ARRIVAL_NI
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Year of Arrival in Northern Ireland