Residence Type by Economic Activity by Age - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Residence Type by Economic Activity by Age - 4 Categories for Northern Ireland. The table contains 28 counts.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | Start again |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Residence Type, Economic Activity, Age - 4 Categories | Change variables |
| Filters | Residence Type (1 of 2), Age - 4 Categories (2 of 4) | Change filters |
| Pivot | 2 row variables, 1 column variable | Change pivot |
Table preview
Showing 10 out of 28 counts from your table.
| Count | Age - 4 Categories | ||
|---|---|---|---|
| Residence Type | Economic Activity | 16-39 years | 40-64 years |
| Person in a communal establishment | Economically active (excluding full-time students): In employment: Employee | 1,394 | 333 |
| Person in a communal establishment | Economically active (excluding full-time students): In employment: Self-employed with employees | 13 | 75 |
| Person in a communal establishment | Economically active (excluding full-time students): In employment: Self-employed without employees | 77 | 154 |
| Person in a communal establishment | Economically active (excluding full-time students): Unemployed | 149 | 85 |
| Person in a communal establishment | Economically active full-time students: In employment: Employee | 1,360 | 2 |
| Showing 10 out of 28 counts | |||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=UR_RESIDENCE_TYPE&v=ECONOMIC_ACTIVITY_FTB&v=AGE_BAND_BROAD&~AGE_BAND_BROAD=2+3&~UR_RESIDENCE_TYPE=2&p=2
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Residence Type, Economic Activity, Age