Knowledge of Ulster-Scots
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by knowledge of Ulster-Scots language.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Ulster-Scots (Ability) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 7 rows of your table.
| Ulster-Scots (Ability) Code | Ulster-Scots (Ability) Label | Count |
|---|---|---|
| 1 | Understands but does not read, write or speak Ulster-Scots | 115,087 |
| 2 | Speaks but does not read or write Ulster-Scots | 26,570 |
| 3 | Speaks and reads but does not write Ulster-Scots | 12,294 |
| 4 | Speaks, reads, writes and understands Ulster-Scots | 20,927 |
| 5 | Other combination of skills | 15,725 |
| 6 | No ability in Ulster-Scots | 1,646,010 |
| -8 | No code required | 66,559 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=ULSTER_SCOTS_SKILLS_INTERMEDIATE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ulster-Scots (Ability)