Travel to Work Areas 2011
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at Travel to Work Areas 2011 level. The table contains 10 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Travel to Work Areas 2011 | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | None selected | Change variables |
Table preview
Showing all 10 rows of your table.
Travel to Work Areas 2011 Code | Travel to Work Areas 2011 Label | Count |
---|---|---|
N12000001 | Ballymena | 94,486 |
N12000002 | Belfast | 924,936 |
N12000003 | Coleraine | 102,500 |
N12000004 | Cookstown and Magherafelt | 84,490 |
N12000005 | Craigavon | 168,598 |
N12000006 | Derry | 144,990 |
N12000007 | Dungannon | 67,531 |
N12000008 | Enniskillen | 66,681 |
N12000009 | Newry and Banbridge | 158,944 |
N12000010 | Omagh and Strabane | 90,020 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=TTWA2011
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of