Method of travel to work
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by method of travel to work.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Place of Work (Method of Travel) | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 12 counts from your table.
| Place of Work (Method of Travel) Code | Place of Work (Method of Travel) Label | Count |
|---|---|---|
| 1 | Mainly at or from home | 153,523 |
| 2 | Driving a car or van | 510,150 |
| 3 | Passenger in a car or van | 39,509 |
| 4 | Car or van pool shared driving | 5,332 |
| 5 | Bus, minibus or coach (public or private) | 22,569 |
| 6 | Taxi | 8,055 |
| 7 | Train | 7,656 |
| 8 | Motorcycle, scooter or moped | 1,467 |
| 9 | Bicycle | 6,475 |
| 10 | On foot | 52,476 |
| Showing 10 out of 12 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=TRANSPORT_TO_WORKPLACE_FTB
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Place of Work (Method of Travel)