Place of Work (Method of Travel) - 4 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Place of Work (Method of Travel) - 4 Categories for Northern Ireland. The table contains 4 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Place of Work (Method of Travel) - 4 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 4 rows of your table.
Place of Work (Method of Travel) - 4 Categories Code | Place of Work (Method of Travel) - 4 Categories Label | Count |
---|---|---|
1 | Mainly at or from home | 153,523 |
2 | Driving a car or van | 510,150 |
3 | Other method | 150,105 |
-8 | No code required | 1,089,397 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=TRANSPORT_TO_WORKPLACE_AGG4
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Place of Work (Method of Travel)