Place of Study (Method of Travel) - 7 Categories
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People by Place of Study (Method of Travel) - 7 Categories for Northern Ireland. The table contains 7 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Place of Study (Method of Travel) - 7 Categories | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 7 rows of your table.
Place of Study (Method of Travel) - 7 Categories Code | Place of Study (Method of Travel) - 7 Categories Label | Count |
---|---|---|
1 | Mainly at or from home | 14,802 |
2 | Driving a car or van | 23,419 |
3 | Passenger in a car or van | 169,797 |
4 | Bus, minibus or coach (public or private) | 94,874 |
5 | On foot | 82,404 |
6 | Other method | 16,520 |
-8 | No code required | 1,501,360 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=TRANSPORT_TO_STUDY_AGG7
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Place of Study (Method of Travel)