Approximated Social Grade
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by Approximated Social Grade.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | |
Geographic level | Northern Ireland | Change geographic variable |
Geographic area | Northern Ireland | |
Variables | Approximated Social Grade | Change variables |
Filters | None selected | Filter table |
Pivot | No pivot applied | Pivot table |
Table preview
Showing all 5 rows of your table.
Approximated Social Grade Code | Approximated Social Grade Label | Count |
---|---|---|
1 | AB: Higher and intermediate managerial, administrative and professional occupations | 311,193 |
2 | C1: Supervisory, clerical, and junior managerial, administrative and professional occupations | 452,999 |
3 | C2: Skilled manual occupations | 350,351 |
4 | Semi-skilled and unskilled manual occupations; unemployed and lowest grade occupations | 397,040 |
-8 | No code required | 391,592 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=SOCIAL_GRADE
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Approximated Social Grade