Ethnic group
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by ethnic group.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Census 2021 Super Data Zone | Change geographic variable |
| Geographic area | Ballymena_A, Ballymena_B, Ballymena_C, Ballymena_D, Ballymena_E, Ballymena_F … and 4 more | Change geographic areas |
| Variables | Ethnic Group | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 130 counts from your table.
| Census 2021 Super Data Zone Code | Census 2021 Super Data Zone Label | Ethnic Group Code | Ethnic Group Label | Count |
|---|---|---|---|---|
| N21000581 | Ballymena_A | 1 | White | 1,799 |
| N21000581 | Ballymena_A | 2 | Irish Traveller | 79 |
| N21000581 | Ballymena_A | 3 | Roma | 17 |
| N21000581 | Ballymena_A | 4 | Indian | 4 |
| N21000581 | Ballymena_A | 5 | Chinese | 0 |
| N21000581 | Ballymena_A | 6 | Filipino | 8 |
| N21000581 | Ballymena_A | 7 | Pakistani | 2 |
| N21000581 | Ballymena_A | 8 | Arab | 0 |
| N21000581 | Ballymena_A | 9 | Other Asian | 5 |
| N21000581 | Ballymena_A | 10 | Black African | 1 |
| Showing 10 out of 130 counts | ||||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=SDZ21&v=ETHNIC_GROUP_INTERMEDIATE&~SDZ21=N21000581+N21000582+N21000583+N21000584+N21000585+N21000586+N21000587+N21000588+N21000589+N21000590&~ETHNIC_GROUP_INTERMEDIATE=1+2+3+4+5+6+7+8+9+10+11+12+13
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Ethnic Group