Census 2021 Super Data Zone
- Download
- View data
Summary
This table provides Census 2021 estimates that classify People at Census 2021 Super Data Zone level. The table contains 850 counts.
Your table
Table component | Your choice | Change choice |
---|---|---|
Population | People | Start again |
Geographic level | Census 2021 Super Data Zone | Change geographic variable |
Geographic area | Northern Ireland | Change geographic areas |
Variables | None selected | Change variables |
Table preview
Showing 10 out of 850 counts from your table.
Census 2021 Super Data Zone Code | Census 2021 Super Data Zone Label | Count |
---|---|---|
N21000001 | Dunsilly_A | 3,272 |
N21000002 | Dunsilly_B | 3,132 |
N21000003 | Dunsilly_C | 2,527 |
N21000004 | Dunsilly_D | 2,991 |
N21000005 | Dunsilly_E | 2,160 |
N21000006 | Dunsilly_F | 3,916 |
N21000007 | Antrim_A | 1,837 |
N21000008 | Antrim_B | 1,791 |
N21000009 | Antrim_C | 2,452 |
N21000010 | Antrim_D | 2,423 |
Showing 10 out of 850 counts |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=SDZ21
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of