Religion or religion brought up in
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by religion or religion brought up in.
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Religion or Religion Brought Up In | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing all 4 rows of your table.
| Religion or Religion Brought Up In Code | Religion or Religion Brought Up In Label | Count |
|---|---|---|
| 1 | Catholic | 869,754 |
| 2 | Protestant and Other Christian (including Christian related) | 827,545 |
| 3 | Other religions | 28,515 |
| 4 | None | 177,361 |
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=RELIGION_BELONG_TO_OR_BROUGHT_UP_IN_DVO
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion or Religion Brought Up In