Religion - intermediate detail
- Download
- View data
Summary
This dataset provides Census 2021 estimates that classify usual residents in Northern Ireland by religion (32 categories, intermediate detail).
Your table
| Table component | Your choice | Change choice |
|---|---|---|
| Population | People | |
| Geographic level | Northern Ireland | Change geographic variable |
| Geographic area | Northern Ireland | |
| Variables | Religion | Change variables |
| Filters | None selected | Filter table |
| Pivot | No pivot applied | Pivot table |
Table preview
Showing 10 out of 32 counts from your table.
| Religion Code | Religion Label | Count |
|---|---|---|
| 1 | Christian: Catholic | 805,151 |
| 2 | Christian: Presbyterian Church in Ireland | 316,103 |
| 3 | Christian: Church of Ireland | 219,788 |
| 4 | Christian: Methodist Church in Ireland | 44,725 |
| 5 | Christian: Christian | 22,362 |
| 6 | Christian: Protestant | 16,209 |
| 7 | Christian: Baptist | 16,051 |
| 8 | Christian: Pentecostal | 11,198 |
| 9 | Christian: Free Presbyterian | 8,433 |
| 10 | Christian: Evangelical | 7,052 |
| Showing 10 out of 32 counts | ||
Permanent link
https://build.nisra.gov.uk/en/custom/data?d=PEOPLE&v=RELIGION_BELONG_TO_DVO_1000
How to improve results
- Choose a larger area type
- Remove variables from your table
- Choose a less detailed classification of Religion